SUMMARY OF SIGNIFICANT DIFFERENCES BETWEEN SERIES
 
 
 
  Value Series Good
- Roof Construction  |  2x2, 2x4 Truss
- Roof Cladding  |  High Wind Shingle
- Roof Insulation  |  R-40 Blown in Cellulose
- Roof Load  |  40 PSF
- Attic  |  Vented - Cold Roof
- Vault  |  Flat
 
- Wall Construction  |  2x6
- Wall Sheeting  |  7/16" OSB, Outside Only
- Insulation  |  R-21 Fiberglass
- Siding  |  Cement Board
 
- Floor Construction  |  2x2, 2x4 Truss
- Floor Insulation  |  R-33 Blown in Cellulose
- Subfloor  |  3/4" Wood Composite 
- Under Floor Sheeting  |  6-mil Plastic
 
- Heat Recovery Vent.  |  Optional
- Prep for Shipment  |  Plastic Wrapped
 
 
  Foam Core Panel Best
- Roof Construction  |  12" Foam Core Panel
- Roof Cladding  |  Metal Roofing
- Roof Insulation  |  R-48 EPS Foam
- Roof Load  |  70 PSF
- Attic  |  Enclosed - Hot Roof
- Vault  | Vaulted (Except Bath)
 
- Wall Construction  |  8" Foam Core Panel
- Wall Sheeting  |  7/16" OSB, Inside and Outside
- Insulation  |  R-32 EPS Foam
- Siding  |  Vinyl
 
- Floor Construction  |  2x12 Joist
- Floor Insulation  |  R-40 EPS Foam
- Subfloor  |  7/16" OSB
- Under Floor Sheeting  |  7/16" OSB
 
- Heat Recovery Vent.  |  Included
- Prep for Shipment  |  Wood Wrapped